5.2.2.1. National transport of goods in the Czech Republic by commodity  - Total (in thous. tonnes)
  1995 1999 2000 2001 2002 2003
Total 629 714 460 367 428 961 449 878 483 226 452 774
Cereals, fruit and vegetables, live animals, textiles, other raw animal and vegetable materials * 41 952 42 124 47 330 46 461 42 949
Foodstuffs, animal food and foodstuff waste, oil seeds and oleagionous fruit and fats * 49 517 38 861 37 351 44 895 37 954
Solid mineral fuels * 33 779 33 442 34 460 37 103 30 772
Crude petroleum, petroleum products and gas * 6 678 8 481 8 190 6 654 6 017
Iron-ore, non-ferrous ores and waste, iron and steel waste and blast furnace dust * 9 516 7 639 9 004 10 425 12 817
Metal products * 9 994 14 033 11 839 9 917 10 386
Crude and manufactured minerals, cement, lime and manufactured building materials * 215 528 204 714 217 525 231 291 230 721
Natural and chemical fertilizers * 19 278 11 337 13 811 12 733 10 524
Coal chemicals, tar, other chemicals, paper pulp and waste paper   * 8 169 11 215 8 063 8 294 9 622
Miscellaneous articles * 65 955 57 115 62 304 75 453 61 012
Source: MD's transport statistics